Nextel Cup Standings
2007 STANDINGS | |||||||||||||||
Rk | +/- | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps Raced | Laps Led | Earnings | |||
1 | -- | Jeff Gordon | 1326 | 8 | 1 | 6 | 7 | 0 | 2694 | 467 | $1,884,749 | ||||
2 | -- | Jeff Burton | 1252 | -74 | 8 | 1 | 5 | 6 | 0 | 2694 | 25 | $2,225,928 | |||
3 | -- | Matt Kenseth | 1166 | -160 | 8 | 1 | 5 | 6 | 0 | 2694 | 168 | $1,775,486 | |||
4 | -- | Jimmie Johnson | 1115 | -211 | 8 | 3 | 5 | 5 | 2 | 2590 | 368 | $1,845,298 | |||
5 | -- | Denny Hamlin | 1084 | -242 | 8 | 0 | 3 | 4 | 0 | 2692 | 372 | $1,287,975 | |||
6 | +1 | Kyle Busch | 1002 | -324 | 8 | 1 | 2 | 5 | 0 | 2619 | 56 | $1,103,183 | |||
7 | +2 | Tony Stewart | 994 | -332 | 8 | 0 | 2 | 5 | 1 | 2617 | 584 | $1,636,658 | |||
8 | -- | Carl Edwards | 967 | -359 | 8 | 0 | 0 | 2 | 0 | 2691 | 3 | $972,983 | |||
9 | -3 | Clint Bowyer | 963 | -363 | 8 | 0 | 0 | 3 | 0 | 2664 | 5 | $954,200 | |||
10 | +1 | Mark Martin | 921 | -405 | 6 | 0 | 4 | 5 | 0 | 1690 | 42 | $2,008,856 | |||
Interest Rates NEAR 39yr LOWS! $430,000 Mortgage for $1,299/mo - Calculate new payment
No comments:
Post a Comment